403Webshell
Server IP : 104.21.84.107  /  Your IP : 104.23.197.209
Web Server : Apache/2.4.63 (Ubuntu)
System : Linux adminpruebas-Virtual-Machine 6.14.0-37-generic #37-Ubuntu SMP PREEMPT_DYNAMIC Fri Nov 14 22:10:32 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.4.5
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 683 0 9580 3978 0 0 0 0 0 3209 3978 0 0 0 0 0 0
   7       1 loop1 60 0 2196 1664 0 0 0 0 0 1555 1664 0 0 0 0 0 0
   7       2 loop2 14 0 34 46 0 0 0 0 0 46 46 0 0 0 0 0 0
   7       3 loop3 55 0 2150 1038 0 0 0 0 0 862 1038 0 0 0 0 0 0
   7       4 loop4 675 0 5186 2137 0 0 0 0 0 1982 2137 0 0 0 0 0 0
   7       5 loop5 47 0 710 436 0 0 0 0 0 434 436 0 0 0 0 0 0
   7       6 loop6 42 0 698 1641 0 0 0 0 0 1642 1641 0 0 0 0 0 0
   7       7 loop7 58 0 2206 1589 0 0 0 0 0 1451 1589 0 0 0 0 0 0
  11       0 sr0 244 0 320 0 0 0 0 0 0 1 0 0 0 0 0 0 0
   8       0 sda 489837 265738 20253445 2026990 2960120 2020305 57102803 2417880 0 2589527 5165247 0 0 0 0 1369357 720375
   8       1 sda1 194 2130 22179 1336 4 0 11 22 0 858 1359 0 0 0 0 0 0
   8       2 sda2 489520 263608 20226530 2023365 2960116 2020305 57102792 2417858 0 2761567 4441223 0 0 0 0 0 0
   7       8 loop8 65 0 2214 814 0 0 0 0 0 702 814 0 0 0 0 0 0
   7       9 loop9 42 0 698 880 0 0 0 0 0 881 880 0 0 0 0 0 0
   7      10 loop10 48 0 720 690 0 0 0 0 0 686 690 0 0 0 0 0 0
   7      11 loop11 52 0 2168 1536 0 0 0 0 0 1387 1536 0 0 0 0 0 0
   7      12 loop12 67 0 2232 1102 0 0 0 0 0 838 1102 0 0 0 0 0 0
   7      13 loop13 285 0 3434 1079 0 0 0 0 0 932 1079 0 0 0 0 0 0
   7      14 loop14 187 0 2762 2137 0 0 0 0 0 1962 2137 0 0 0 0 0 0
   7      15 loop15 59 0 2206 1507 0 0 0 0 0 1007 1507 0 0 0 0 0 0
   7      16 loop16 44 0 706 1465 0 0 0 0 0 1461 1465 0 0 0 0 0 0
   7      17 loop17 47 0 712 698 0 0 0 0 0 685 698 0 0 0 0 0 0
   7      18 loop18 48 0 714 285 0 0 0 0 0 282 285 0 0 0 0 0 0
   7      19 loop19 42 0 698 540 0 0 0 0 0 540 540 0 0 0 0 0 0
   7      21 loop21 1541 0 117908 7075 0 0 0 0 0 5465 7075 0 0 0 0 0 0
   7      20 loop20 44 0 698 1300 0 0 0 0 0 1302 1300 0 0 0 0 0 0
   7      22 loop22 19 0 110 655 0 0 0 0 0 616 655 0 0 0 0 0 0
   7      23 loop23 24 0 122 229 0 0 0 0 0 230 229 0 0 0 0 0 0
   7      24 loop24 65 0 2198 1425 0 0 0 0 0 1229 1425 0 0 0 0 0 0
   7      25 loop25 68 0 2218 800 0 0 0 0 0 491 800 0 0 0 0 0 0
   7      26 loop26 11 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit